30A Beaches West Homes For Sale from $500,000 - $600,000
B. J. Chandler
Broker / Owner
(850) 865-8635
bj@chandler123.com
Condos By Complex
Condos By Price
Homes By Subdivision
Homes By Price
Chandler Associates
* 506 Avalon Blvd.
* Miramar Beach, FL 32550
*
(850) 865-8635
Condos
&
Townhomes
For Sale
30A BEACHES WEST
$100,000 - $300,000 (12)
$300,000 - $500,000 (15)
$500,000 - $600,000 (5)
$600,000 - $700,000 (3)
$700,000 - $800,000 (8)
$800,000 - $1M (2)
$1M - $2M (15)
$2M and Up (6)
Short Sales (0)
Foreclosures & REOs (1)
30A BEACHES EAST
$100,000 - $300,000 (21)
$300,000 - $500,000 (32)
$500,000 - $600,000 (12)
$600,000 - $700,000 (15)
$700,000 - $800,000 (15)
$800,000 - $1M (14)
$1M - $2M (39)
$2M and Up (14)
Short Sales (0)
Foreclosures & REOs (1)
N SANTA ROSA BEACH
$100,000 - $300,000 (6)
$300,000 - $500,000 (0)
$500,000 - $600,000 (0)
$600,000 - $700,000 (0)
$700,000 - $800,000 (0)
$800,000 - $1M (0)
$1M - $2M (0)
$2M and Up (0)
Foreclosures & REOs (0)
SANDESTIN AREA
$100,000 - $200,000 (37)
$200,000 - $300,000 (25)
$300,000 - $400,000 (27)
$400,000 - $500,000 (21)
$500,000 - $600,000 (5)
$600,000 - $700,000 (11)
$700,000 - $800,000 (11)
$800,000 - $1M (3)
$1M - $2M (10)
$2M and Up (0)
Short Sales (0)
Foreclosures & REOs (0)
DESTIN
$100,000 - $200,000 (27)
$200,000 - $300,000 (52)
$300,000 - $400,000 (44)
$400,000 - $500,000 (40)
$500,000 - $600,000 (34)
$600,000 - $700,000 (29)
$700,000 - $800,000 (25)
$800,000 - $1M (30)
$1M - $2M (32)
$2M and Up (12)
Short Sales (1)
Foreclosures & REOs (1)
MIRAMAR BEACH
$100,000 - $200,000 (1)
$200,000 - $300,000 (19)
$300,000 - $400,000 (62)
$400,000 - $500,000 (34)
$500,000 - $600,000 (10)
$600,000 - $700,000 (8)
$700,000 - $800,000 (7)
$800,000 - $1M (9)
$1M - $2M (15)
$2M and Up (2)
Short Sales (0)
Foreclosures & REOs (1)
FORT WALTON BEACH
$100,000 - $200,000 (35)
$200,000 - $300,000 (18)
$300,000 - $400,000 (31)
$400,000 - $500,000 (22)
$500,000 - $600,000 (10)
$600,000 - $700,000 (9)
$700,000 - $800,000 (3)
$800,000 - $1M (6)
$1M - $2M (2)
$2M and Up (0)
Short Sales (0)
Foreclosures & REOs (1)
NICEVILLE
$100,000 - $300,000 (6)
$300,000 - $500,000 (6)
$500,000 - $600,000 (0)
$600,000 - $700,000 (0)
$700,000 - $800,000 (0)
$800,000 - $1M (0)
$1M - $2M (0)
$2M and Up (0)
Short Sales (0)
Foreclosures & REOs (0)
NAVARRE
$100,000 - $300,000 (9)
$300,000 - $500,000 (6)
$500,000 - $600,000 (3)
$600,000 - $700,000 (11)
$700,000 - $800,000 (5)
$800,000 - $1M (2)
$1M - $2M (0)
$2M and Up (0)
Short Sales (0)
Foreclosures & REOs (0)
CONDOS
30A Beaches West
$500,000 - $600,000
bj@chandler123.com
1 of 5
HENRY COURT AT GULF PLACE #
$535,000
827272
3 bed
2 bath
1,850 sq. ft.
13 HENRY COURT W
Water Front:
None
SANTA ROSA BEACH, FL 32459
Water View:
None
2 of 5
BLUE MOUNTAIN BEACH CONDOS # 303
$537,400
814750
3 bed
3 bath
1,618 sq. ft.
164 BLUE LUPINE WAY UNIT 303
Water Front:
Gulf
SANTA ROSA BEACH, FL 32459
Water View:
No
3 of 5
SANCTUARY AT REDFISH CONDO # 1110
$549,000
834835
3 bed
3 bath
1,778 sq. ft.
1653 CO HIGHWAY 30-A W UNIT 1110
Water Front:
Coastal Dune Lakes
SANTA ROSA BEACH, FL 32459
Water View:
Coastal Dune Lakes,Gulf
4 of 5
HIDDEN LAKE # 622
$553,418
827430
3 bed
3 bath
1,394 sq. ft.
3938 W CO HWY 30A W UNIT 622
Water Front:
None
SANTA ROSA BEACH, FL 32459
Water View:
None
5 of 5
REDFISH VILLAGE CONDO # M2-425
$599,000
806479
3 bed
3 bath
1,485 sq. ft.
2046 CO HIGHWAY 30-A W UNIT M2-425
Water Front:
No
SANTA ROSA BEACH, FL 32459
Water View:
Gulf
Header-HomesBySubdiv Responsive