Fort Walton Beach FL Homes For Sale from $600,000 - $700,000
B. J. Chandler
Broker / Owner
(850) 865-8635
bj@chandler123.com
Condos By Complex
Condos By Price
Homes By Subdivision
Homes By Price
Chandler Associates
* 426 Admiral Ct.
* Destin, FL 32541
*
(850) 865-8635
Condos
&
Townhomes
For Sale
DESTIN
$100,000 - $200,000 (8)
$200,000 - $300,000 (15)
$300,000 - $400,000 (25)
$400,000 - $500,000 (12)
$500,000 - $600,000 (11)
$600,000 - $700,000 (11)
$700,000 - $800,000 (6)
$800,000 - $900,000 (12)
$900,000 - $1M (13)
$1M - $2M (25)
$2M and Up (10)
Foreclosures & REOs (1)
Short Sales (0)
MIRAMAR BEACH
$100,000 - $200,000 (0)
$200,000 - $300,000 (3)
$300,000 - $400,000 (16)
$400,000 - $500,000 (7)
$500,000 - $600,000 (4)
$600,000 - $700,000 (3)
$700,000 - $800,000 (1)
$800,000 - $1M (3)
$800,000 - $900,000 (1)
$1M - $2M (4)
$2M and Up (1)
Short Sales (0)
Foreclosures & REOs (0)
SANDESTIN AREA
$100,000 - $200,000 (22)
$200,000 - $300,000 (7)
$300,000 - $400,000 (16)
$400,000 - $500,000 (9)
$500,000 - $600,000 (5)
$600,000 - $700,000 (5)
$700,000 - $800,000 (4)
$800,000 - $900,000 (1)
$400,000 - $500,000 (9)
$1M - $2M (2)
$2M and Up (1)
Short Sales (0)
Foreclosures & REOs (0)
30A BEACHES EAST
$100,000 - $300,000 (1)
$300,000 - $500,000 (1)
$500,000 - $600,000 (0)
$600,000 - $700,000 (4)
$700,000 - $800,000 (0)
$800,000 - $1M (1)
$1M - $2M (4)
$2M and Up (13)
All Short Sales (0)
Foreclosures & REOs (0)
30A BEACHES WEST
$100,000 - $300,000 (0)
$300,000 - $500,000 (2)
$500,000 - $600,000 (0)
$600,000 - $700,000 (0)
$700,000 - $800,000 (0)
$800,000 - $1M (5)
$1M - $2M (0)
$2M and Up (4)
Short Sales (0)
Foreclosures & REOs (0)
N SANTA ROSA BEACH
$100,000 - $300,000 (0)
$300,000 - $500,000 (0)
$500,000 - $600,000 (0)
$600,000 - $700,000 (0)
$700,000 - $800,000 (0)
$800,000 - $1M (0)
$1M - $2M (0)
$2M and Up (0)
Foreclosures & REOs (0)
Short Sales (0)
FORT WALTON BEACH
$100,000 - $200,000 (6)
$200,000 - $300,000 (3)
$300,000 - $400,000 (11)
$400,000 - $500,000 (4)
$500,000 - $600,000 (5)
$600,000 - $700,000 (6)
$700,000 - $800,000 (4)
$800,000 - $900,000 (0)
$900,000 - $1M (1)
$1M - $2M (1)
$2M and Up (0)
Short Sales (0)
Foreclosures & REOs (0)
NICEVILLE
$100,000 - $300,000 (5)
$300,000 - $500,000 (3)
$500,000 - $600,000 (0)
$600,000 - $700,000 (0)
$700,000 - $800,000 (0)
$800,000 - $1M (0)
$1M - $2M (0)
$2M and Up (0)
Short Sales (0)
Foreclosures & REOs (0)
NAVARRE
$100,000 - $300,000 (3)
$300,000 - $500,000 (1)
$500,000 - $600,000 (0)
$600,000 - $700,000 (4)
$700,000 - $800,000 (1)
$800,000 - $1M (1)
$1M - $2M (0)
$2M and Up (0)
Short Sales (0)
Foreclosures & REOs (0)
CONDOS
Fort Walton Beach FL
$600,000 - $700,000
bj@chandler123.com
1 of 6
DESTIN WEST RESORT - HERON # 605
$625,000
864094
3 bed
2 bath
1,573 sq. ft.
1326 MIRACLE STRIP PARKWAY SE UNIT 605
Water Front:
Bay,Intracoastal Wtrwy
FORT WALTON BEACH, FL 32548
Water View:
Bay,Gulf,Intracoastal Waterwy
2 of 6
PRESIDIO YACHT CLUB # 906
$669,900
865906
3 bed
3 bath
2,080 sq. ft.
124 MIRACLE STRIP PARKWAY SW UNIT 906
Water Front:
Bay,Intracoastal Wtrwy,Sound,Unit Waterfront
FORT WALTON BEACH, FL 32548
Water View:
Gulf,Intracoastal Waterwy,Lagoon,Sound
3 of 6
PRESIDIO YACHT CLUB # 402
$687,900
864597
3 bed
3 bath
2,300 sq. ft.
124 MIRACLE STRIP PARKWAY SW UNIT 402
Water Front:
Intracoastal Wtrwy,Sound
FORT WALTON BEACH, FL 32548
Water View:
Gulf,Intracoastal Waterwy,Sound
4 of 6
DESTIN WEST RESORT - HERON # 301
$699,000
858165
3 bed
3 bath
2,416 sq. ft.
1326 MIRACLE STRIP PARKWAY UNIT 301
Water Front:
Bay
FORT WALTON BEACH, FL 32548
Water View:
Bay
5 of 6
DESTIN WEST RESORT - OSPRY # 303
$699,999
812231
3 bed
3 bath
2,395 sq. ft.
1328 MIRACLE STRIP PARKWAY SE UNIT 303
Water Front:
Bay,Unit Waterfront
FORT WALTON BEACH, FL 32548
Water View:
Bay
6 of 6
SOUNDSIDE LOFTS # 109
$700,000
863457
3 bed
2 bath
1,872 sq. ft.
340 BLUEFISH DRIVE UNIT 109
Water Front:
Intracoastal Wtrwy,Sound
FORT WALTON BEACH, FL 32548
Water View:
Intracoastal Waterwy,Sound